Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
11 Lukas Baldwin Forward 2028 6'3"
44 Atticus Barr Forward 2026 6'2"
23 Noah Bell Guard 2029 5'8"
33 Henry Burns Forward 2029 6'1"
33 Joshua Carter Guard 2027 5'10"
23 Seth Carter Guard 2027 5'10"
3 Sam Chapman Guard 2027 6'3"
13 Nicolas Cohen Guard 2028 5'10"
1 Isaiah Council Guard 2028 5'5"
2 Connor Dwyer Forward 2028 6'4"
12 Rafe Furfari Guard 2028 5'10"
30 Roman Gabriele Guard 2028 5'11"
10 James Irwin Forward 2027 6'2"
4 Kolton Johnson Forward 2027 6'2"
25 Cassius Jones Guard 2029 6'0"
13 Jacob Jones Guard 2028 5'10"
14 Gavin Kahrs Forward 2029 6'0"
5 Harrison Kerley Guard 2028 5'8"
4 Liam Rogers Forward 2028 6'0"
44 Jacob Siulborski Forward 2029 6'1"
0 Zachary Washington Guard 2026 6'2"
22 Brody Zyroll Guard 2029 5'11"
* Denotes Captain | # Denotes Manager

Logo for Quaker Valley Athletics Logo for Quaker Valley Athletics QUAKER VALLEY ATHLETICS QUAKER VALLEY ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2026 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2026 All Rights Reserved
https://qvquakers.org