Quaker Valley Athletics
Quaker Valley School District - Home of the Quakers
CoEd Middle School Cross Country
Game Summaries & Headlines.
Game Summary
1 year ago @ 9:46AM
CoEd Middle School Cross Country vs. Sewickley Academy
- Game Date
- Oct 4, 2023
Meet: Middle School XC War Memorial Park | ||||
Date: 10/4/23 | ||||
Teams: Quaker Valley, Sewickley Academy | ||||
Gender: Boys | ||||
Last Name | First Name | Team | Place | Time |
Sheridan | Connor | QV | 1 | 11:38.42 |
McLaughlin | Sidney | QV | 2 | 13:07.78 |
Walker | Eli | QV | 3 | 13:18.89 |
Howard | Henry | QV | 4 | 13:39.71 |
Hutchens | Jonathan | QV | 5 | 13:41.03 |
Sharara | Zach | SA | 6 | 14:08.75 |
Zutter | Oliver | QV | 7 | 14:13.69 |
Young | Drew | QV | 8 | 15:10.35 |
Alfaro | Nicolas | SA | 9 | 15:24.63 |
Beichner | Lawson | QV | 10 | 15:41.39 |
Mullin | Owen | SA | 11 | 19:35.48 |
Keane | Tyler | SA | 12 | 21:04.88 |
Brisky | William | SA | 13 | 23:38.28 |
Luffy | Max | SA | 14 | 24:20.82 |
Kaul | Abraham | SA | 15 | 24:42.76 |
Team Scores | ||||
Quaker Valley: 15 (1,2,3,4,5) | ||||
Sewickley Academy: 51 (6,9,11,12,13) | ||||
Meet: Middle School XC War Memorial Park | ||||
Date: 10/4/23 | ||||
Teams: Quaker Valley, Sewickley Academy | ||||
Gender: Girls | ||||
Last Name | First Name | Team | Place | Time |
Watson | Keira | QV | 1 | 16:00.30 |
Koster | Emma | SA | 2 | 17:21.30 |
Kirkham | Lauren | QV | 3 | 17:48.25 |
Robertson | Ava | QV | 4 | 21:00.75 |
Neither team had enough to score | ||||
https://qvquakers.org