Girls Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Blackhawk HS | Quaker Valley High School | 4 - 1 W | . | ||
(A) | vs Hopewell HS | Hopewell Jr. High School | . | |||
(H) | vs South Fayette HS | Quaker Valley High School | Cancelled | . | ||
(A) | vs Beaver Area Senior HS | Beaver Area Jr. / Sr. High School | 3 - 2 W | . | ||
(H) | vs Neshannock Junior/Senior HS | Quaker Valley High School | Cancelled | . | ||
(H) | vs Hopewell HS | Quaker Valley High School | 4 - 4 T | . | ||
(H) | vs Beaver Area Senior HS | Quaker Valley High School | 3 - 2 W | . | ||
(A) | vs South Fayette HS | Fort Cherry High School | 2 - 3 L | . | ||
(H) | vs Central Valley HS | Quaker Valley High School | . | |||
(A) | vs Riverside HS | Riverside High School | 3 - 2 W | . | ||
(A) | vs North Hills Senior HS | North Hills High School | Postponed | . | ||
(A) | vs North Hills Senior HS | North Hills High School | 3 - 2 W | . |
https://qvquakers.org