Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Official Practice | Quaker Valley High School | . | |||
(H) | vs Ambridge HS | Quaker Valley High School | Postponed | . | ||
(H) | vs Beaver Area HS | Quaker Valley High School | Cancelled | . | ||
(A) | vs South Fayette HS Athletics | Fort Cherry High School | Cancelled | . | ||
(H) | vs Keystone Oaks HS | Quaker Valley High School | 5 - 0 W | . | ||
(H) | vs Carlynton Junior/Senior HS | Quaker Valley High School | 5 - 0 W | . | ||
(H) |
vs OPEN
Section Singles Championship |
Nichols Field | . | |||
(H) |
vs OPEN
Section Singles Championship Finals |
Nichols Field | . | |||
(H) | vs North Hills HS | Quaker Valley High School | 3 - 2 W | . | ||
(A) | vs Montour HS | Clever Park | 3 - 2 W | . | ||
(A) |
vs OPEN
WPIAL Singles Championships |
Shadyside Academy | . | |||
(A) | vs Oakland Catholic HS | Frick Park | 0 - 4 L | . | ||
(H) | vs Hopewell HS | Quaker Valley High School | 5 - 0 W | . | ||
(H) | vs Beaver Area HS | Quaker Valley High School | 0 - 5 L | . | ||
(H) |
vs OPEN
Girls Section Doubles |
Nichols Field | . | |||
(H) |
vs OPEN
Girls Section Doubles |
Nichols Field | . | |||
(A) | vs Sewickley Academy | Nichols Field | 0 - 5 L | . | ||
(H) |
vs Burrell Senior HS
WPIAL Team Tennis Championships |
Quaker Valley High School | 2 - 3 L | . |
https://qvquakers.org