Quaker Valley Athletics
Quaker Valley School District - Home of the Quakers
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
71 | Travis Adams | WR/DB | 2020 | 5'10" | 165 |
12 | Michael Aspiotes | RB/OLB | 2020 | 5'11" | 160 |
Dennis Burda | 2019 | ||||
23 | Sylvio Cercone | WR/CB | 2019 | 5'8" | 140 |
33 | Donovan Cutchember | RB/DE | 2020 | 6'3" | 205 |
63 | Patrick Cutchember | OL/LB | 2022 | 5'10" | 185 |
9 | Cade Dale | WR/LB | 2020 | 5'10" | 145 |
16 | Nathan Dicks | WR/DB | 2022 | 5'8" | 140 |
76 | Bradley Fadeley | OL/DL | 2019 | ||
84 | Samuel Fichtl | DE | 2019 | 6'2" | 195 |
6 | Tommaso Floro | RB/LB | 2022 | ||
57 | George Francic | L/LB | 2019 | 6'0" | 205 |
59 | Evan Frund | K | 2019 | ||
70 | Dustin Grimm | OL/DL | 2021 | 5'10" | 170 |
10 | Isaac Guss | FB/LB | 2019 | 6'0" | 185 |
7 | Ryan Jackovic | WR/S | 2019 | 6'5" | 210 |
5 | Kadin Johnson | WR/DB | 2022 | 5'10" | 130 |
36 | Smith Johnson | RB/LB | 2019 | 6'2" | 160 |
75 | Sean Kardasz | OL/DL | 2019 | 6'0" | 190 |
50 | Ryan Kroner | QB/LB | 2021 | 5'7" | 145 |
20 | Isaac Lowe | WR/DB | 2020 | 5'10" | 135 |
56 | Sean Mariner | OL/DL | 2022 | 6'1" | 245 |
54 | Larry Martin | OL/DL | 2020 | 6'2" | 250 |
53 | Jeremiah McCoy | OL/LB | 2019 | 6'3" | 225 |
4 | Dylan Moore | RB/CB | 2021 | 5'7" | 125 |
2 | Ethan Moore | QB/DB | 2019 | 6'0" | 175 |
26 | Cameron Nelson | WR/LB | 2019 | 5'11" | 170 |
66 | Nathaniel Nelson | OL/NG | 2021 | 6'0" | 185 |
28 | Robert Patterson | RB/LB | 2020 | 5'11" | 135 |
44 | Maxwell Pelloni | WR/DB | 2022 | ||
31 | Demetrios Perez | WR/S | 2019 | 5'10" | 152 |
24 | Caleb Piatt | WR/CB | 2021 | 5'8" | 145 |
34 | Matthew Von Kaenel | RB/LB | 2020 | 5'10" | 155 |
21 | Cameron Wolf | RB/LB | 2020 | 5'10" | 145 |
https://qvquakers.org