QV Football 2019-2020 QV Football 2019-2020 QV Football 2019-2020 QV Football 2019-2020

Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Boys Varsity Football


Roster

Number Name Position Year Height Weight
17 * Travis Adams TE/DL 2020 6'0" 205
12 Michael Aspiotes QB/LB 2020 6'1" 165
24 Hashone Carry RB/DB 2021 5'9" 155
33 Donovan Cutchember RB/DE 2020 6'3" 225
3 Patrick Cutchember RB/LB 2022 5'11" 190
9 Cade Dale SE/DB 2020 5'11" 155
74 Nicolas Danko OL/DL 2023 6'0" 180
1 Nathan Dicks RB/DB 2022 5'8" 150
13 Mason Diemert SE/S 2022 6'3" 170
55 Abraham Djedid OL/DL 2023 5'11" 175
26 Gavin Eshenbaugh RB/LB 2023 5'9" 160
7 Bernard Farnan RB/DB 2020 5'10" 160
11 Austin Francic TE/LB 2020 5'10" 160
70 Dustin Grimm OL/DL 2021 5'9" 220
63 Noah Jenkins OL/DL 2023 5'8" 150
5 Kadin Johnson RB/BB 2022 5'10" 150
20 Isaac Lowe SE/DB 2020 5'11" 145
6 Kodee MaDan QB/LB 2023 5'7" 150
56 Sean Mariner OL/DL 2022 6'1" 265
54 * Larry Martin OL/DL 2020 6'0" 210
53 Amir McCracken OL/DL 2022 6'0" 210
66 Nathaniel Nelson OL/DL 2021 6'1" 230
4 Edward Ondek SE/DB 2023 5'9" 120
28 Jakub Pickett TE/LB 2023 5'7" 160
23 Jamir Steffey RB/DB 2022 5'6" 140
60 James Thompson OL/DL 2020 6'0" 235
10 Matthew Turner SE/LB 2023 5'11" 145
34 * Matthew Von Kaenel TE/LB 2020 5'11" 175
8 Grant Williams K 2022 6'1" 133
21 * Cameron Wolf RB/LB 2020 6'0" 175
* Denotes Captain | # Denotes Manager

Logo for Quaker Valley Athletics Logo for Quaker Valley Athletics QUAKER VALLEY ATHLETICS QUAKER VALLEY ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://qvquakers.org