Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Boys Varsity Football


Roster

Number Name Position Year Height Weight
55 Ali Al Tekreeti OL/DL 2026 5'10" 170
5 Atticus Barr QB/DB 2026 5'8" 150
7 Logan Benedict QB-ATH/LB 2026 5'8" 160
21 Ronnie Berry WR/LB 2026 6'2" 160
76 Kristopher Brown OL/DL 2026 6'1" 203
8 Lance Burns TE-FB/LB 2025 5'8" 170
20 Nicolas Cardinale WR/DB 2025 5'7" 130
Jordan Coulam RB/LB 2026 5'7" 150
2 Dominic Cox-Giles TE-WR/LB 2025 6'3" 204
1 Thomas Debelak WR/DB 2025 5'9" 150
11 Connor Dennae RB/DB 2024 5'11" 125
24 * Jack Diemert RB-ATH/LB 2025 5'10" 165
70 * Zachariah Djedid OL/DL 2024 5'10" 205
57 Aidan Fair OL/LB 2024 6'0" 175
4 Rex Fatur RB/DB 2026 5'11" 170
3 Davin Gartley WR/DB 2025 6'1" 158
34 Quentin Henderson RB/DB 2027 5'9" 140
50 Quincy Hopkins OL/DL 2026 5'9" 170
75 Lewis Juarez-Safran OL/DL 2025 6'0" 263
6 Benjamin McHenry QB-ATH/LB 2026 5'7" 147
15 * John McHenry RB/DB 2024 5'8" 130
12 Sam Murray WR/DB 2026 5'6" 112
18 Grayden O'Kelley WR/DB 2026 5'8" 130
10 Eoin Parnell RB/LB 2026 5'0" 160
Ethan Pelloni WR/DB 2024 6'0" 160
56 * Ethan Pesce OL/DL 2024 6'3" 240
9 Ty Popowich WR/DB 2026 5'4" 100
60 Bryson Williams OL/DL 2024 6'3" 175
* Denotes Captain | # Denotes Manager

Logo for Quaker Valley Athletics Logo for Quaker Valley Athletics QUAKER VALLEY ATHLETICS QUAKER VALLEY ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://qvquakers.org