Quaker Valley Athletics
Quaker Valley School District - Home of the Quakers
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
18 | Strickland Anthony | WR/DB | 2027 | 5'8" | 130 |
5 | Atticus Barr | QB/LB | 2026 | 6'0" | 195 |
7 | Logan Benedict | QB/LB | 2026 | 5'10" | 175 |
4 | Ronnie Berry | WR/LB | 2026 | 6'3" | 180 |
76 | Kristopher Brown | OL/DL | 2026 | 6'3" | 220 |
56 | Lance Burns | WR/LB | 2025 | 5'8" | 190 |
20 | Nicolas Cardinale | WR/DB | 2025 | 5'8" | 160 |
2 | * Dominic Cox-Giles | WR/LB | 2025 | 6'3" | 205 |
69 | Tyler Cunnard | OL/DL | 2028 | 6'1" | 210 |
24 | * Jack Diemert | RB-ATH/LB | 2025 | 5'9" | 175 |
0 | Rex Fatur | RB/DB | 2026 | 6'2" | 195 |
8 | Holden Findley | WR/LB | 2028 | 5'7" | 145 |
1 | Brendan Fitzgerald | QB/S | 2028 | 5'6" | 130 |
55 | Aristotle Haniotes | OL/DL | 2027 | 6'3" | 216 |
21 | Quentin Henderson | RB/DB | 2027 | 5'11" | 140 |
3 | Quincy Hopkins | WR/DB | 2026 | 5'10" | 155 |
73 | Joziah Jackson | OL/DL | 2027 | 6'0" | 370 |
75 | * Lewis Juarez-Safran | OL/DL | 2025 | 6'2" | 305 |
19 | Jayden Juliano | WR/DB | 2026 | 6'0" | 175 |
54 | Ty Kretzler | OL/DL | 2025 | 5'11" | 305 |
16 | Quentin Marcotte | WR/LB | 2027 | 6'1" | 165 |
6 | Benjamin McHenry | QB-ATH/DB | 2026 | 5'10" | 180 |
34 | Cameron Neal | WR/DB | 2028 | 5'8" | 135 |
70 | Jaspar Newlin | OL/DL | 2028 | 6'1" | 250 |
44 | Joshua Odom | RB/LB | 2027 | 5'8" | 205 |
9 | Ty Popowich | WR/DB | 2026 | 5'8" | 145 |
11 | Ayden Rickard | WR/DB | 2027 | 5'8" | 145 |
50 | Paul Trapizona | OL/DL | 2028 | 5'10" | 180 |
10 | Cole Zernich | WR/DB | 2027 | 5'7" | 140 |
https://qvquakers.org