Quaker Valley Athletics
Quaker Valley School District - Home of the Quakers
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Bruce Anderchak | 2026 | 114 | |||
John Bednarski | 2028 | 139 | |||
Logan Benedict | 2026 | 160 | |||
Brennan Breisinger | 2028 | 215 | |||
Kristopher Brown | 2026 | 285 | |||
Colten Carter | 2028 | 152 | |||
Grant Castaldo | 2025 | 114 | |||
Tyler Cunnard | 2028 | 215 | |||
Matthew Danna | 2026 | 145 | |||
Jack Diemert | 2025 | 160 | |||
Robert Dunlap | 2027 | 160 | |||
Noah Fardo | 2027 | 215 | |||
Emmit Figley | 2028 | 133 | |||
Brendan Fitzgerald | 2028 | 127 | |||
Cordelia Grabiak | 2028 | 136 | |||
Aristotle Haniotes | 2027 | 189 | |||
Madison Jodikinos | 2028 | 142 | |||
Lewis Juarez-Safran | 2025 | 285 | |||
Damien McClay | 2028 | 121 | |||
Beatrix Miller | 2028 | 170 | |||
Natalie Minnock | 2028 | 106 | |||
Thomas Minnock | 2028 | 152 | |||
Eoin Parnell | 2026 | 121 | |||
Marcus Richey | 2025 | 172 | |||
Harper Sipes | 2027 | 133 | |||
Sawyer Stelzig | 2027 | 189 | |||
Shawn Thibodeau | 2028 | 121 | |||
Alexander Yancheski | 2026 | 107 |
https://qvquakers.org