Quaker Valley Athletics
Quaker Valley School District - Home of the Quakers
Boys Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Torrey Ascher | 2028 | |||
15 | Mason Baker | 2027 | |||
1 | Hugo Castellini | 2027 | |||
30 | Connor Dwyer | 2028 | |||
32 | Rafe Furfari | 2028 | |||
38 | Kyler Hoffman | 2027 | |||
8 | James Irwin | 2027 | |||
63 | Evan James | 2027 | |||
1 | Holden Kirkham | 2028 | |||
6 | Sawyer Krotine | 2027 | |||
13 | Luca Kurumfashe | 2027 | |||
20 | Matthias Lezama | 2028 | |||
17 | William Meagher | 2027 | |||
28 | Nathaniel Melamed | 2027 | |||
7 | Charles Pyle | 2027 | |||
31 | Rafael Rojas | 2028 | |||
62 | Matthew Romanyuk | 2028 | |||
12 | Michael Semonik | 2028 | |||
60 | Liam Seningen | 2028 | |||
26 | Aurik Severson | 2027 | |||
23 | Max Soderstrom | 2027 | |||
3 | Finn Thompson | 2028 | |||
14 | Julien Tiesse | 2027 | |||
29 | Ahmed Wahdan | 2028 | |||
64 | Jack Watson | K | 2027 |
https://qvquakers.org