Quaker Valley Athletics
Quaker Valley School District - Home of the Quakers
Boys Middle School Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Bruce Anderchak | 2026 | 80 | |||
Logan Benedict | 2026 | 138 | |||
Kristopher Brown | 2026 | 155 | |||
James Bulger | 2027 | ||||
Valentino Cercone | 2026 | ||||
Robert Dunlap | 2027 | ||||
Matthew Dunn | 2027 | ||||
James Holt | 2027 | ||||
Gryffin Hoose | 2026 | ||||
Olivia Hoose | 2026 | ||||
Jackson Moore-Stiltner | 2026 | ||||
Eoin Parnell | 2026 | 122 | |||
Alexander Vescio | 2026 | 101 |
https://qvquakers.org