Quaker Valley Athletics
Quaker Valley School District - Home of the Quakers
Boys Middle School Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
John Bednarski | 2028 | ||||
Lincoln Bergmann | 2029 | ||||
Brennan Breisinger | 2028 | ||||
Colten Carter | 2028 | ||||
Ian Elliott | 2028 | ||||
Emmit Figley | 2028 | ||||
Brendan Fitzgerald | 2028 | ||||
Nathan Hillman | 2029 | ||||
Jonathan Hutchens | 2028 | ||||
Damien McClay | 2028 | ||||
Harris Miller | 2029 | ||||
Thomas Minnock | 2028 | ||||
Jake Neff | 2029 | ||||
Jackson Pacellio | 2028 | ||||
River Piatt | 2028 | ||||
Clark Sipes | 2029 | ||||
Henry Tetlow | 2029 | ||||
Eli Walker | 2028 |
https://qvquakers.org