Quaker Valley Athletics
Quaker Valley School District - Home of the Quakers
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Eleanor Burns | F | 2022 | ||
14 | Megan Campbell | B | 2024 | ||
3 | Abigail Carver | F | 2021 | ||
38 | Keira Currier | M/B | 2023 | ||
29 | Clare Elste | B | 2022 | ||
15 | Grace Evans | M/F | 2023 | ||
16 | Juliana Helkowski | M | 2021 | ||
45 | Lily Johns | K | 2021 | ||
13 | Nora Johns | M/F | 2023 | ||
31 | Zea Juarez-Safran | F | 2022 | ||
26 | Elizabeth Kirk | M/B | 2024 | ||
19 | Chase Kriebel | M | 2022 | ||
35 | Grace Krotine | M | 2024 | ||
8 | Anna Licastro | M/F | 2022 | ||
5 | Catherine Mueller | B | 2021 | ||
37 | Fatou Pagbeleguem | K | 2023 | ||
10 | Morgan Persuit | F | 2023 | ||
21 | Tia Pethel | M/F | 2023 | ||
4 | Gabrielle Schultz | M | 2021 | ||
7 | Grace Shaner | B | 2021 | ||
6 | Maya Smith | M/F | 2021 | ||
24 | Mia Strelec | M/B | 2024 | ||
12 | Hannah Turk | M | 2023 | ||
25 | Nikita Venkatasamy | M/B | 2023 | ||
36 | Shannon Von Kaenel | B | 2023 | ||
17 | Grace Waller | K | 2024 | ||
22 | Georgia Williams | F | 2023 | ||
39 | Layna Wilson | B/M | 2024 | ||
18 | Camille Womeldorf | M | 2021 |
https://qvquakers.org