Skip to Main Content

Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Menu

Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Roster.

Number Name Position Year Height Weight
7 Logan Benedict QB/LB 2026 5'7" 145
52 Samuel Brackney OL/DL 2025 5'10" 185
76 Kristopher Brown OL/DL 2026 5'9" 170
50 Lance Burns OL/LB 2025 5'5" 145
38 Valentino Cercone ATH 2026 5'2" 85
24 Jack Diemert RB/LB 2025 5'7" 155
59 Reese Fatur OL/DL 2026 5'9" 220
17 Rex Fatur WR/LB 2026 5'4" 125
10 Elijah Faulkner QB/DB 2025 5'6" 140
3 Davin Gartley WR/DB 2025 5'6" 125
27 Julian Hensel WR/DB 2025 5'6" 125
64 Quincy Hopkins OL/DL 2026 5'5" 200
75 Lewis Juarez-Safran OL/DL 2025 5'8" 250
57 Ty Kretzler OL/DL 2025 5'5" 175
84 Dana Kromah OL/DL 2025 5'10" 155
5 Grayden O'Kelley ATH 2026 5'5" 100
11 Eoin Parnell OL/DL 2026 5'2" 110
4 Angelo Pugliano RB/LB 2026 5'5" 110
28 Marcus Richey RB/LB 2025 5'5" 150
13 Parker Stich WR/DB 2025 5'6" 135
* Denotes Captain | # Denotes Manager

https://qvquakers.org