Skip to Main Content

Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Menu

Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Roster.

Number Name Position Year Height Weight
11 Madelin Amato DS 2022 5'6"
9 Elizabeth Bates MH/OPP 2022 5'10"
16 Kaylah Bemis OH 2021 5'8"
10 Elise Berry MH/OH 2022 5'9"
14 Chanel Bosh S/OPP/OH 2022 5'6"
6 Lilly Capezzuto DS 2022 5'3"
2 Kayla Doherty OH/LIB 2021 5'5"
4 Rose Fishter DS 2022 5'3"
17 Lanie French S/OH 2021 5'6"
12 Erin Glas OPP 2019 5'8"
20 Ruby Hale OPP/S 2022 5'6"
20 Madeline Hess OH/OPP 2021 5'8"
Anna Hrabovsky 2020
7 Camille Johnson OPP/MH 2021 5'10"
3 Camden Kiggins S/OH/DS 2021 5'8"
22 McAuley Kriebel MH/OPP 2021 5'11"
1 Allison Mangan DS 2022 5'2"
5 Erin Mangan DS 2019 5'2"
18 Josephine Parsons OH/S/OPP 2019 5'10"
23 Madison Ray OPP/MH 2021 5'10"
15 Ella Sabo DS 2022 5'2"
22 Lexi Schlutz OH 2022 5'3"
21 Nicole Shaheen OH/S/LIB 2021 5'5"
25 Sydnie Sinewe MH/OPP 2019 5'10"
19 Anna Weisser OH/DS 2022 5'5"
13 Kathryn Wetzel OPP 2019 5'9"
* Denotes Captain | # Denotes Manager

https://qvquakers.org