Skip to Main Content

Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Menu

Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Roster.

Number Name Position Year Height Weight
9 Elizabeth Bates MH/OPP 2022 5'11"
16 Kaylah Bemis OH/S 2021 5'8"
25 Elise Berry MH/OH 2022 5'9"
14 Chanel Bosh S/OPP/OH 2022 5'7"
20 Shayna Cunnard S/OPP 2023 5'5"
2 Kayla Doherty OH/LIB/S 2021 5'6"
5 Rose Fishter OH/S/LIB 2022 5'4"
15 Ruby Hale OPP/MH 2022 5'6"
6 Audrey Hemwall DS 2023 5'4"
24 Madeline Hess OH/OPP/S 2021 5'8"
10 Anna Hrabovsky OPP/DS 2020 5'4"
7 Camille Johnson OPP/MH 2021 5'11"
11 Kathryn Karwoski OH/S/OPP 2023 5'6"
8 McAuley Kriebel MH/OPP 2021 6'0"
17 Hannah Lubert DS 2023 5'2"
1 Allison Mangan DS 2022 5'4"
18 Jordyn Ray MH/OPP 2023 5'8"
23 Madison Ray OPP/MH 2021 5'11"
12 Christina Romanyuk DS 2023 5'5"
22 Lexi Schlutz OH/MH/OPP 2022 5'7"
21 Nicole Shaheen S/LIB 2021 5'6"
3 Isabella Vybiral S/DS 2023 5'2"
4 Juliette Vybiral S/DS/OH 2023 5'3"
13 Olivia Vybiral S/DS/OH 2023 5'3"
19 Anna Weisser OH/DS 2022 5'5"
* Denotes Captain | # Denotes Manager

https://qvquakers.org