Skip to Main Content

Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Menu

Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Roster.

Number Name Position Year Height Weight
5 Lucy Auth S/DS 2024 5'4"
19 Grace Carver OH/OPP 2026 5'7"
9 Katelyn Clark MH/OPP 2024 5'11"
3 Shayna Cunnard S 2023 5'6"
1 Taylor Cupelli DS 2024 5'2"
2 Carmen Forsythe OH/DS 2025 5'5"
22 Gabriella Frank MH/OPP 2026 5'6"
24 Mia Gartley OH/MH 2026 5'7"
15 Isabella Grundeen OPP 2026 5'9"
7 Nora Hammond OH 2025 5'6"
21 Sanai Horne MH/OPP 2025 5'7"
14 Isabella Jarrett S/OPP 2026 5'8"
10 Annica Kagle OPP 2024 5'9"
11 Kathryn Karwoski OH 2023 5'7"
20 Donika Keo DS 2026 5'1"
18 Lauren Krouse DS 2025 5'7"
17 Hannah Lubert DS 2023 5'2"
8 Amalia MacDonald MH/OH 2025 5'10"
13 Eden Palladini OH/DS 2025 5'4"
6 Ella Palmer S/DS/OPP 2026 5'5"
# Laila Pasko 2026
12 Vanessa Pickett OH/S 2025 5'7"
4 Mia Rosa Pugliano OPP/DS 2024 5'5"
16 Keira Sanner MH/DS 2025 5'7"
Oumou Thiero MH/OPP 2026 6'2"
23 Isabella Viola MH/OPP 2024 5'7"
25 Ylva Weigenand OPP 2025 5'9"
# Breonna Williams 2026
* Denotes Captain | # Denotes Manager

https://qvquakers.org