Quaker Valley Athletics
Quaker Valley School District - Home of the Quakers
Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
# Aya Al Tekreeti | 2024 | ||||
5 | Lucy Auth | DS/S | 2024 | 5'4" | |
15 | Rachel Bartels | MH/OPP | 2027 | 5'8" | |
19 | Grace Carver | OH/DS | 2026 | 5'8" | |
24 | Aria Casillas | S/OPP/MH | 2027 | 5'10" | |
Grace Castaldo | OH/DS | 2027 | 5'4" | ||
9 | * Katelyn Clark | MH/OPP | 2024 | 5'11" | |
25 | Nola Ebberts | MH/OPP | 2027 | 5'9" | |
3 | Carmen Forsythe | DS | 2025 | 5'4" | |
22 | Gabriella Frank | MH | 2026 | 5'8" | |
# Patricia Galas | 2025 | ||||
23 | Mia Gartley | OH/MH | 2026 | 5'8" | |
7 | Nora Hammond | OH/DS | 2025 | 5'6" | |
Jaynie Helsel | S/OPP | 2027 | 5'5" | ||
21 | Isabella Jarrett | S/OPP | 2026 | 5'9" | |
10 | * Annica Kagle | OPP | 2024 | 5'11" | |
20 | Donika Keo | DS | 2026 | 5'1" | |
18 | Lauren Krouse | DS/S | 2025 | 5'7" | |
8 | Amalia MacDonald | OH | 2025 | 5'11" | |
Fiona Mikita | OH/DS | 2027 | 5'3" | ||
13 | Eden Palladini | OH/DS | 2025 | 5'5" | |
6 | Ella Palmer | OH/DS/OPP | 2026 | 5'5" | |
12 | * Vanessa Pickett | S | 2025 | 5'8" | |
4 | Mia Rosa Pugliano | MH/DS | 2024 | 5'5" | |
16 | Keira Sanner | OH/DS | 2025 | 5'7" | |
1 | Maya Sidani | DS | 2027 | 5'4" | |
2 | Cadence Stancil | DS | 2027 | 5'6" | |
17 | Isabella Viola | MH/OPP | 2024 | 5'9" | |
14 | Leah Weisser | S/OPP/OH | 2026 | 5'8" |
https://qvquakers.org