Quaker Valley Athletics
Quaker Valley School District - Home of the Quakers
Boys Middle School Ice Hockey
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Claire Dickson | F | 2029 | ||
24 | Owen Douglas | F | 2028 | ||
23 | Ava Franus | D | 2029 | ||
22 | John Franus | D | 2028 | ||
16 | Charles Johnson | F | 2028 | ||
83 | Grace Keisel | D | 2029 | ||
2 | Brooks Kenneweg | F | 2028 | ||
81 | Isabel King | F | 2027 | ||
31 | Luca Kurumfashe | F | 2027 | ||
48 | Matthias Lezama | F | 2028 | ||
99 | Stefan Mauer | F | 2029 | ||
11 | Kian McKenna | G | 2029 | ||
9 | Katharine Miller | F | 2028 | ||
2 | Carson Skaggs | F | 2030 | ||
94 | Royce Wiegand | F | 2029 |
https://qvquakers.org