Skip to Main Content

Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Menu

Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Quaker Valley Athletics

Quaker Valley School District - Home of the Quakers

Roster.

Number Name Position Year Height Weight
25 Daniel Bartels Forward 2023 6'3"
33 Dominic Cox-Giles Forward 2025 6'3"
1 Joseph Coyle Guard 2024 6'1"
12 Zachariah Djedid Forward 2024 5'9"
4 Wil Dunda Guard 2022 6'1"
11 Israel Emerson Guard 2024 5'10"
13 Markus Frank Forward 2022 6'6"
5 Jack Gardinier Guard 2022 6'0"
10 Brandon Griffith Guard 2024 5'10"
4 Brandon Guss Guard 2025 5'10"
2 Noah Jordan Forward 2023 6'1"
14 Jackson Kerley Forward 2023 6'3"
0 Troy Kozar Guard 2023 6'1"
30 Dana Kromah Forward 2025 6'3"
15 Benjamin Minard Guard 2025 5'8"
22 Luke Stephany Forward 2023 6'2"
3 Braeden Swann Guard 2025 5'8"
3 Amadou Thiero Guard 2022 6'6"
23 Alexander Womeldorf Guard 2023 6'0"
* Denotes Captain | # Denotes Manager

https://qvquakers.org